Performance Reporting
PS: You need to use Token to change the status, for more details, please check Token
• This chapter will introduce Mintegral Performance Reporting API
Request address
https://ss-api.mintegral.com/api/v1/reports/data
Request method
GET
Request example
json
GET /api/v1/reports/data?start_date=2021-11-01&end_date=2021-11-01
&per_page=50&page=1&utc=+8&dimension=sub_id,location,creative
HTTP/1.1 Host: ss-api.mintegral.com
Request Parameter
Fields | Type | Explanations | Default Value | Examples |
---|---|---|---|---|
utc Optional | string | Timezone | "+8" | "+8" |
start_date Optional | string | Data can be pulled from up to 30 days ago. | Yesterday | YYYY-MM-DD |
end_date Optional | string | The interface can only pull up to 8 days’ worth of data in one request and only data for yesterday or before is available. | Yesterday | YYYY-MM-DD |
per_page Optional | int | The number of data in a page, and the maximum number is 5000 | 5000 | 30 |
page Optional | int | Page number | — | 1 |
dimension Optional | string | dimension=>”location”, Segment offer data by country. | — | "location" |
uuid Optional | string | Query data by uuid. | — | "abc_def_cn_ios_mtg" |
campaign_id Optional | int | Query data by campaign_id | — | 1234 |
package_name Optional | string | Query data by android bundle id or ios application store id. | — | android: "com.tencent.mm" ios: "id414478124" |
not_empty_field Optional | string | Which fields of data can not be empty. Enum field: "click" , "install" , "impression" , "spend" .Separate with commas for multiple fields. | — | "click,spend" |
Response
Fields | Type | Explanations |
---|---|---|
code | int | 200 => is success. 207 => The interface can only pull up to 8 days’ worth of data in one request and only data for yesterday or before is available. |
msg | string | If success, return to “success”. If fail, return to detailed wrong info. |
data | array<json> | If success, return Data of response. If fail, return to detailed wrong info. |
page | int | Current page number |
per_page | int | The number of data to return |
page_count | int | The sum of page number |
total_count | int | The sum of hits |
date | date | The time of data |
offer_id | int | Unique offer id |
offer_name | string | Unique name for offer |
uuid | string | Unique offer name generated automatically |
package_name | string | Bundle id |
preview_link | string | Preview link |
platform | string | Offer platform |
click | int | Sum of click |
install | int | Sum of install |
geo | array | The target country in offer details |
impression | int | Sum of impression |
spend | float | Sum of spend |
utc | string | Time zone, the default value is UTC +8 |
currency | string | Currency, the default value is USD |
location | string | The promotion country of offers |
Response Example
json
{
"page": "1",
"per_page": "50",
"page_count": "1",
"total_count": "2",
"data": [
{
"date": "2016-08-25",
"click": 0,
"uuid": "uc_xx_gp",
"install": 0,
"geo": ["CN"],
"impression": 0,
"spend": 0,
"offer_id": 489844,
"offer_name": "cqf_testtttt",
"preview_link": "https://play.google.com/store/apps/details?id=com.UCMobile.intl",
"platform": "android",
"package_name": "com.UCMobile.intl",
"utc": "+8",
"currency": "USD",
"location": "hk"
},
{
"click": 3,
"uuid": "uc_xx_gp2",
"install": 0,
"geo": ["CN", "US"],
"impression": 0,
"spend": 0,
"offer_id": 885,
"offer_name": "uc_android_test",
"preview_link": "https://play.google.com/store/apps/details?id=com.UCMobile.intl",
"platform": "android",
"package_name": "com.UCMobile.intl",
"utc": "+8",
"currency": "USD",
"location": "hk"
}
]
}